2019 Results

Single TX in park
Call Parks QSOs Multipliers Score
K8VOX BLSP GDSP THSP LWSW CPSP 245 12 2,940
AC9BJ BMSP 55 10 575+
W9DKB ISSP 35 12 445+
WA9TT KASP 14 5 95+
KE1THA WYSP 23 3 94+
AC9LF HWSF 60 1 85+
W1S LWSP 14 6 84
WI4WD HCSP 10 4 65+
NM9O GNSP 16 4 64
N9YMC PBSF 8 1 33+
Multiple Tx, Multiple Ops
W9AV LWSW 282 12 3409+
W9FK RBRA 136 15 2065+
W9A AZSP 95 8 785+
WR9ARC PRSP 28 11 333+
W9FRG LPSF 69 4 301+
W9CUS KSSF 25 6 175+
WI Ops not in park
KD9NGT 9 7 63
KG9JP 2 2 4
W9ET 1 1 1
Non-WI Ops
W9AFB 16 13 208
KM4IAJ 4 4 16
VE2GT 3 3 9
K4BAI 1 1 1
W7KAM 1 1 1

+25 bonus points for pictures and comments submitted with log entry.

Congratulations to Clint & Quentin for overall high score.

Clint & Quentin